1541 members active since 05:55 AM, 19 April 2013

Member List

VIEW ALL ACTIVE MEMBERS
Rank Name Turns Missed / Taken Skill Level Total Games Last Active
Major General Vexer 33 / 10453 178 1050 Today, 1:13 AM
Major General thaithai 226 / 11639 154 1463 12:18 AM, 29 April 2013
Dominator Fendi (Admin) 46 / 24792 125 2753 Today, 4:26 AM
Major sekretar 574 / 12363 106 2052 2 minutes ago
1st Lieutenant GenghisKhan (Moderator) 82 / 10271 104 1679 Yesterday, 10:15 PM
Corporal chuos 814 / 15581 92 2611 Yesterday, 6:51 PM
2nd Lieutenant jaconan 49 / 14097 88 1630 10:44 PM, 17 May 2013
Lieutenant Colonel nikeboix69 30 / 5548 81 967 Today, 2:51 AM
Chief Warrant Officer yourego 165 / 17814 79 2494 Today, 4:49 AM
2nd Lieutenant Paddlin 27 / 6359 76 752 Today, 4:03 AM
Private First Class MuzuaneAskari 75 / 7021 67 774 17 minutes ago
Warrant Officer Boub666 211 / 9525 67 1326 Yesterday, 4:54 PM
Captain rogerfederer 45 / 7453 63 781 Today, 12:08 AM
Captain skarni 94 / 6610 63 933 16 seconds ago
Warrant Officer nico147 141 / 8076 63 1650 11:36 AM, 09 May 2013
Command Sergeant MAPS (Moderator) 365 / 16364 62 2823 Today, 12:22 AM
1st Lieutenant Antonis_xania 45 / 7779 59 1245 13 minutes ago
2nd Lieutenant OldDogGen 101 / 6661 56 964 48 seconds ago
Chief Warrant Officer TomC 147 / 9738 54 1750 Yesterday, 12:53 PM
Warrant Officer lifeinpixels 68 / 9970 54 1137 Today, 1:52 AM
Chief Warrant Officer MadMerlin 24 / 10171 53 1126 13 seconds ago
Sergeant Mike 209 / 14285 53 1816 Yesterday, 5:28 PM
Chief Warrant Officer -NoXoN- 28 / 3249 51 309 Yesterday, 10:55 PM
Command Sergeant kanail33 257 / 8052 50 986 6 minutes ago
Sergeant madmouser 484 / 14883 48 1993 Yesterday, 9:07 PM
Warrant Officer thebrads77 328 / 7725 43 999 Today, 1:44 AM
Warrant Officer jarjar1989 168 / 8147 43 1040 08:05 PM, 12 May 2013
Major Matty 4 / 3610 40 263 Yesterday, 4:16 PM
Sergeant GeneralOneShot 279 / 9642 40 1308 12:59 AM, 14 May 2013
Sergeant Major kufumaster23 82 / 4294 38 750 Yesterday, 9:25 PM
Warrant Officer Xixi2 150 / 4642 37 693 Today, 12:29 AM
2nd Lieutenant BrewDog 48 / 6011 36 440 Yesterday, 4:33 PM
2nd Lieutenant The_Bishop 35 / 3609 35 419 Yesterday, 6:28 PM
Sergeant Major eiboy 561 / 6556 34 1128 Yesterday, 6:20 PM
2nd Lieutenant oliver 18 / 2546 34 373 20 seconds ago
Basic Vitor_o_GrandE 69 / 3899 34 427 Yesterday, 12:47 PM
Lance Corporal arc234 440 / 10893 33 1379 11:43 PM, 05 May 2013
Sergeant Major curt14 90 / 6156 33 1275 09:03 PM, 14 May 2013
Captain Votazap 64 / 8064 32 875 03:44 PM, 09 May 2013
2nd Lieutenant Holt (Admin) 37 / 4895 32 569 Today, 12:50 AM
Command Sergeant Kaeptn 207 / 5933 32 831 08:48 AM, 17 May 2013
Chief Warrant Officer Dsds7292 202 / 5513 31 877 04:00 PM, 23 April 2013
Corporal First Class vodkamikebid 143 / 8357 31 1484 6 minutes ago
Warrant Officer Post 36 / 4305 30 591 22 minutes ago
Sergeant Major Gruduss 103 / 5619 30 808 26 seconds ago
2nd Lieutenant gragg9 0 / 3222 28 395 Today, 12:56 AM
Corporal scaldwell17 34 / 4879 28 724 Yesterday, 9:15 PM
Warrant Officer Mance_Rayder 120 / 4322 27 488 Yesterday, 11:44 PM
Corporal k0canada613 149 / 4935 27 794 05:51 PM, 12 May 2013
Chief Warrant Officer mnmmnm9 42 / 4347 27 508 12 seconds ago
Displaying 1-50 of 1541